How Much Are The Whoppers At Burger King
Introduction
The Whopper is Burger King’s most popular burger that people all over the world love. If you are already a fan of the Whopper or want to try something new, it is important to understand its price. In this guide, we will tell you in detail about the price, sizes, combos, and deals of the Whopper. Finally, you will know how much a Whopper costs and how to get the cheapest one.
1. What is a Whopper?
The Whopper was launched in 1957, and since then Burger King has become famous. It consists of a flame-grilled beef patty that is served inside a sesame seed bun with mayo, lettuce, tomatoes, pickles, ketchup, and onions. The Whopper is different from other burgers in its size and taste.
Burger King makes several versions of the Whopper, such as the Whopper Jr. (small size), Double Whopper (two patties), Bacon Whopper, and Impossible Whopper (plant-based). All of these have different prices.
Time of Day | Whopper Price Range | Notes |
---|---|---|
Breakfast (Before 10:30 AM) | Not usually available | Burger King usually doesn’t serve Whopper during breakfast hours |
Lunch (11:00 AM – 2:00 PM) | $4.19 – $5.59 | Often best time for deals and combos |
Afternoon (2:00 PM – 5:00 PM) | $4.19–$5.59 | $4.19–$5.59 |
Dinner (5:00 PM – 9:00 PM) | Prices are usually stable, fewer deals | Popular time, combos available |
Late Night (9:00 PM – Close) | $4.19–$5.59 | Some locations offer late-night deals |
2. Factors Affecting the Price of Whopper
- Location: The Whopper is more expensive in larger cities like New York or San Francisco than in smaller cities.
- Size and Variant: The The The Whopper Jr. is the least expensive, followed by the Full Whopper, and the Double or Special Whopper is the most costly.
- Promotions: Offers or deals can reduce the price.
- Taxes and Fees: Sales tax can also increase the price.
Menu Table with Price for How Much Are the Whoppers at Burger King
Whopper Menu Item | Description | Approximate Price (USD) |
---|---|---|
Whopper Jr. | Smaller-sized Whopper with flame-grilled beef, mayo, lettuce, tomato, pickles, ketchup, onions | $2.50 – $3.50 |
Regular Whopper | Classic Whopper with flame-grilled beef patty, mayo, lettuce, tomato, pickles, ketchup, onions | $2.50–$3.50 |
Double Whopper | Two flame-grilled beef patties with all classic toppings | $4.19–$5.59 |
Bacon Whopper | Whopper with added crispy bacon strips | $5.50–$7.00 |
Impossible Whopper | Plant-based version of the Whopper, vegan-friendly | $5.00–$6.50 |
Whopper Combo Meal | Any Whopper served with fries and a drink | $5.50–$6.50 |
Whopper Jr. Combo | Whopper Jr. with fries and drink | $7.00–$8.50 |
3. Common Price Range of Whopper
- Whopper Jr. is available between $2.50 and $3.50.
- The price of a Double Whopper is between $5.50 and $7.00.
International prices also vary:
- UK: £3.49 to £4.29
- Canada: CAD 5 to CAD 6.50
- India: ₹150 to ₹200
4. Whopper Combos and Meal Deals
This combo usually costs between $7 and $8.50. Burger King often offers special deals, such as 2 Whoppers for one cheap price.

5. Online Order and Delivery Prices
Ordering online or getting delivery can cost a little more because there are delivery fees and service charges. But you can also get coupons and free delivery offers on the app.
6. Comparison with Other Brands
Burger King and Wendy’s burgers cost about the same. People choose according to their preference and taste.
7. Nutrition and Price Value
Approximately 28 grams of protein, 40 grams of fat, and 657 calories are found in a typical Whopper. For those who want to eat healthy, the small Whopper or Impossible Whopper are better choices.
Whopper Menu Item | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Whopper Jr. | 310 kcal | 18g | 5g | 0g | 40mg | 40 mg | 26g | 2g | 6g | 14g |
Regular Whopper | 657 kcal | 660 mg | 12g | 1g | 40 g | 90 mg | 49g | 2g | 11g | 28g |
Double Whopper | 900 kcal | 980 mg | 18g | 2g | 60 g | 130 mg | 52g | 3g | 12g | 1400 mg |
Bacon Whopper | 730 kcal | 50 g | 15g | 1g | 45 g | 100 mg | 1100 mg | 2g | 11g | 32g |
Impossible Whopper | 630 kcal | 34g | 10g | 0g | 50 g | 30 mg | 980 mg | 3g |
8. How to Buy Whopper at a Cheap Price
Benefits | Tips |
---|---|
Whopper offers a flame-grilled, flavorful beef patty | Use Burger King app for exclusive coupons and deals |
Multiple size options to fit different appetites | Opt for Whopper Jr. for fewer calories and lower price |
Variety of Whopper types including plant-based Impossible Whopper | Look for combo meals to get fries and drink at a discount |
Good source of protein (especially regular and double Whopper) | Check for daily or regional promotions for better prices |
The Impossible Whopper offers a vegan-friendly alternative | Avoid large combos if watching calorie intake |
Customization with extra toppings or sauces | Share combo meals with friends to save money |
Available internationally with regional varieties | Choose water or diet drinks to reduce added sugars |
Variety of Whopper types, including plant-based Impossible Whopper | Order online to access special offers and free delivery deals |
9. Effect of Inflation and Market Trends
Beef prices are keeping Whopper prices high. Inflation may increase the price gradually.
10. Customer Reviews and Price Estimation
Most people consider the price of a Whopper to be appropriate according to its size and taste. Some people consider it expensive, but fans love its taste.
11. Regional Special Whoppers and Their Prices
Sometimes Burger King launches region-specific Whoppers, like the Teriyaki Whopper in Asia or the Rodeo Whopper in the US. These tend to be a little more expensive, around $5.50 to $6.50.

12. Budget-Friendly Tips
- Go and grab deals during lunchtime.
- Continue to monitor the BK app’s daily deals.
- Save money by ordering fries and drinks in smaller sizes.
- Share combo meals.
13. Know the Price of Whoppers
Prices will increase slowly with inflation. The plant-based Whopper is a bit expensive, but the price can change according to demand.
Pros | Cons |
---|---|
Flame-grilled taste that many customers love | Higher calorie content, especially in larger sizes |
Multiple sizes and variations to suit different preferences | Prices vary by location and can be higher in big cities |
Plant-based Impossible Whopper option available | Some combos and delivery orders may have extra fees |
Good source of protein | Sodium content can be high, which may affect blood pressure |
Frequent deals and promotions reduce overall cost | Contains saturated fat and cholesterol in regular beef versions |
Easy to customize with toppings | Not always gluten-free due to bun and cross-contamination |
Widely available internationally | Some find it expensive compared to competitors like McDonald’s |
App offers and rewards program provide savings | Inflation can cause gradual price increases |
Conclusion
The Whopper is not just a burger; it is a famous fast food item. Its price varies according to size, location, and deals. By using mobile apps, rewards, and promotions, you can get your favorite Whopper at a good price.